New York City to Los Angeles
New York City
14:54
Friday, April 24, 2026
UTC-4
3 hours behind
Los Angeles
11:54
Friday, April 24, 2026
UTC-7
Sun Times
New York City
Sunrise 06:03
Sunset 19:44
Los Angeles
Sunrise 06:11
Sunset 19:31
Conversion Table
When itβs a given hour in New York City, hereβs the corresponding time in Los Angeles.
| New York City | Los Angeles |
|---|---|
| 00:00 | 21:00 -1d |
| 01:00 | 22:00 -1d |
| 02:00 | 23:00 -1d |
| 03:00 | 00:00 |
| 04:00 | 01:00 |
| 05:00 | 02:00 |
| 06:00 | 03:00 |
| 07:00 | 04:00 |
| 08:00 | 05:00 |
| 09:00 | 06:00 |
| 10:00 | 07:00 |
| 11:00 | 08:00 |
| 12:00 | 09:00 |
| 13:00 | 10:00 |
| 14:00 | 11:00 |
| 15:00 | 12:00 |
| 16:00 | 13:00 |
| 17:00 | 14:00 |
| 18:00 | 15:00 |
| 19:00 | 16:00 |
| 20:00 | 17:00 |
| 21:00 | 18:00 |
| 22:00 | 19:00 |
| 23:00 | 20:00 |
Use the Time Difference Calculator to compare other cities, or the Timezone Converter to convert a specific time. See more about New York City and Los Angeles .