UTC to EST
Coordinated Universal Time to Eastern Standard Time
UTC
18:48
Friday, April 24, 2026
UTC+0
4 hours behind
EST
14:48
Friday, April 24, 2026
UTC-4
Conversion Table
When itβs a given hour in UTC, hereβs the corresponding time in EST.
| UTC | EST |
|---|---|
| 00:00 | 20:00 -1d |
| 01:00 | 21:00 -1d |
| 02:00 | 22:00 -1d |
| 03:00 | 23:00 -1d |
| 04:00 | 00:00 |
| 05:00 | 01:00 |
| 06:00 | 02:00 |
| 07:00 | 03:00 |
| 08:00 | 04:00 |
| 09:00 | 05:00 |
| 10:00 | 06:00 |
| 11:00 | 07:00 |
| 12:00 | 08:00 |
| 13:00 | 09:00 |
| 14:00 | 10:00 |
| 15:00 | 11:00 |
| 16:00 | 12:00 |
| 17:00 | 13:00 |
| 18:00 | 14:00 |
| 19:00 | 15:00 |
| 20:00 | 16:00 |
| 21:00 | 17:00 |
| 22:00 | 18:00 |
| 23:00 | 19:00 |
Use the Timezone Converter to convert any specific time, or the Meeting Planner to find the best time for a call across these zones.